March 2019 District Administration
Performance data for the month of March 2019
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Rank | numeric | ||
District | text | ||
Total Number of ADP schemes inspected by District Administr | text | ||
health facilities inspected by District Administration - | numeric | ||
Education facilities inspected by District Administration - | numeric | ||
Driving Licenses Issued - | numeric | ||
Domiciles Issued During the reporting month | numeric | ||
Arm Licenses issued - | numeric | ||
district officials who attended capacity building courses i | numeric | ||
Total land recovered(in kanals) during anti-encroachment ca | numeric | ||
disciplinary proceedings initiated against revenue official | numeric | ||
revenue generated from land recovery, land tax, local rate | numeric | ||
Revenue cases / applications disposed off in the District - | numeric | ||
revenue cases / applications pending in the District at the | numeric | ||
Total Number of Patwar Khanas inspected by District Adminis | numeric | ||
due fo completion jamabandis pending fo moe than one yea | numeric | ||
new revenue cases / applications instituted in the District | numeric | ||
(Open) Kuli Katchehris held by the District Administration | numeric | ||
(E) Katchehris held by the District Administration - | numeric | ||
Complaints received via Kuli Katchehris in the reporting mo | numeric | ||
Complaints resolved via Kuli Katchehris in the reporting mo | numeric | ||
illegal speed breakers removed in District - | numeric | ||
illegal / unsafe bill boards removed in District - | numeric | ||
video recordings of Jalas-e-Aam in the reporting month | numeric | ||
School based Domiciles issued by the District Administratio | numeric | ||
Home based Domiciles issued by the District Administration | numeric | ||
pending inquires in the District | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | December 30, 2019 |
Metadata last updated | December 30, 2019 |
Created | December 30, 2019 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | Other (Open) |
created | over 4 years ago |
datastore active | True |
format | XLSX |
id | 7706b99e-f8f0-4510-ab1f-45092936d6c9 |
last modified | over 4 years ago |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | 2c08b739-3182-49a8-a439-35d629d4b501 |
position | 2 |
revision id | c1d2b072-c4af-40ed-bb4f-e2410904950d |
size | 9.6 KiB |
state | active |
url type | upload |