October 2019 District Administration
Performance data for the month of October 2019
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Rank | numeric | ||
District | text | ||
Total Number of ADP schemes inspected by District Administr | text | ||
health facilities inspected by District Administration - | numeric | ||
Education facilities inspected by District Administration - | numeric | ||
Driving Licenses Issued - | numeric | ||
Domiciles Issued During the reporting month | numeric | ||
Arm Licenses issued - | numeric | ||
district officials who attended capacity building courses i | text | ||
Total land recovered(in kanals) during anti-encroachment ca | text | ||
disciplinary proceedings initiated against revenue official | text | ||
revenue generated from land recovery, land tax, local rate | text | ||
Revenue cases / applications disposed off in the District - | text | ||
revenue cases / applications pending in the District at the | numeric | ||
Total Number of Patwar Khanas inspected by District Adminis | text | ||
due fo completion jamabandis pending fo moe than one yea | text | ||
new revenue cases / applications instituted in the District | text | ||
(Open) Kuli Katchehris held by the District Administration | numeric | ||
(E) Katchehris held by the District Administration - | text | ||
Complaints received via Kuli Katchehris in the reporting mo | numeric | ||
Complaints resolved via Kuli Katchehris in the reporting mo | numeric | ||
illegal speed breakers removed in District - | text | ||
illegal / unsafe bill boards removed in District - | text | ||
video recordings of Jalas-e-Aam in the reporting month | text | ||
School based Domiciles issued by the District Administratio | text | ||
Home based Domiciles issued by the District Administration | text | ||
pending inquires in the District | text |
Additional Information
Field | Value |
---|---|
Data last updated | December 30, 2019 |
Metadata last updated | December 30, 2019 |
Created | December 30, 2019 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | Other (Open) |
created | over 4 years ago |
datastore active | True |
format | XLSX |
id | 4ac5113f-6d20-434c-890f-25bb01688c75 |
last modified | over 4 years ago |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | 2c08b739-3182-49a8-a439-35d629d4b501 |
position | 7 |
revision id | d2db50a0-2b84-4c13-ada3-9a8338d3b4c4 |
size | 6.2 KiB |
state | active |
url type | upload |