Total number of livestock medically treated in ...
Total number of livestock medically treated in the Districts during Year 2016-2019
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | text | ||
Kohat | numeric | ||
D.I.Khan | numeric | ||
Mansehra | numeric | ||
Hangu | numeric | ||
Mardan | numeric | ||
Tank | numeric | ||
Charsadda | numeric | ||
Swat | numeric | ||
Peshawar | numeric | ||
Shangla | numeric | ||
Haripur | numeric | ||
Bannu | numeric | ||
Chitral | numeric | ||
Nowshera | numeric | ||
Dir Upper | numeric | ||
Malakand | numeric | ||
Abbottabad | numeric | ||
Swabi | numeric | ||
Dir Lower | numeric | ||
Bunner | numeric | ||
Karak | numeric | ||
Lakki Marwat | numeric | ||
Battagram | numeric | ||
Torghar | numeric | ||
Kohistan | numeric | ||
Kohistan (Lower) | numeric | ||
Khyber | numeric | ||
Mohmand | numeric | ||
Bajaur | numeric | ||
Orakzai | numeric | ||
Kurram | numeric | ||
North Waziristan | numeric | ||
South Waziristan | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | January 3, 2020 |
Metadata last updated | January 3, 2020 |
Created | January 3, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | Other (Open) |
created | over 4 years ago |
datastore active | True |
format | XLSX |
id | 63472455-6c1d-4d38-9c57-30e1b89d023b |
last modified | over 4 years ago |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | af36b396-e75c-4b6a-8e3d-35d248429f91 |
revision id | d06166c4-c32b-4435-b8a5-ce54e464026d |
size | 16.6 KiB |
state | active |
url type | upload |