Number of men with disability registered ...
Number of men with disability registered during Year 2016-2019
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | text | ||
| Kohat | numeric | ||
| D.I.Khan | numeric | ||
| Mansehra | numeric | ||
| Hangu | numeric | ||
| Mardan | numeric | ||
| Tank | numeric | ||
| Charsadda | numeric | ||
| Swat | numeric | ||
| Peshawar | numeric | ||
| Shangla | numeric | ||
| Haripur | numeric | ||
| Bannu | numeric | ||
| Chitral | numeric | ||
| Nowshera | numeric | ||
| Dir Upper | numeric | ||
| Malakand | numeric | ||
| Abbottabad | numeric | ||
| Swabi | numeric | ||
| Dir Lower | numeric | ||
| Bunner | numeric | ||
| Karak | numeric | ||
| Lakki Marwat | numeric | ||
| Battagram | numeric | ||
| Torghar | numeric | ||
| Kohistan | numeric | ||
| Kohistan (Lower) | numeric | ||
| Khyber | numeric | ||
| Mohmand | numeric | ||
| Bajaur | numeric | ||
| Orakzai | numeric | ||
| South Waziristan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 6, 2020 |
| Metadata last updated | January 6, 2020 |
| Created | January 6, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Other (Open) |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| id | 58e46021-5253-4b51-b357-507113c71a75 |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 93eb82ce-f7eb-44c2-a02a-ace3c478d5c6 |
| revision id | da5d054c-e9f4-482a-be07-8a55c862016e |
| size | 14 KiB |
| state | active |
| url type | upload |