Bureau of Statistics 2019-20
From 2019-20
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Fund Description | text | ||
Sub Detail Function | text | ||
Cost center Desc | text | ||
Detail Item Desc | text | ||
Original Budget | numeric | ||
Budget Transfer Out | text | ||
Budget Trnasfer In | text | ||
Regular Supplementar | text | ||
Budget Surrender | text | ||
Final Budget | numeric | ||
Budget Released | numeric | ||
FD Revised Budget | text | ||
Jul Amount | numeric | ||
Aug Amount | numeric | ||
Sep Amount | numeric | ||
Oct Amount | numeric | ||
Nov Amount | numeric | ||
Dec Amount | numeric | ||
Jan Amount | text | ||
Feb Amount | text | ||
Mar Amount | text | ||
Apr Amount | text | ||
May Amount | text | ||
Jun Amount | text | ||
Jun Final | text | ||
Jun Suppl | text | ||
Jun Suppl-II | text | ||
Jun Suppl-III | text | ||
Actual Expenditure o | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | February 11, 2020 |
Metadata last updated | February 11, 2020 |
Created | February 11, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | Creative Commons Attribution |
created | over 4 years ago |
datastore active | True |
format | XLSX |
id | e6c9c9bc-9f98-4ef8-871a-f8e232cbe520 |
last modified | over 4 years ago |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | ed003e6d-32b5-4d90-9009-bb0fbfe9dbe2 |
revision id | 58c92bf9-d27b-453d-99e6-30c3366548dd |
size | 16.4 KiB |
state | active |
url type | upload |