Current Expenditure on Justice Courts Khyber ...
Current Expenditure on Justice Courts Khyber Pakhtunkhwa Year 2018-19
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Fund Description | text | ||
Sub Detail Function | text | ||
Cost center Desc | text | ||
Detail Item Desc | text | ||
Original Budget | numeric | ||
Budget Transfer Out | numeric | ||
Budget Trnasfer In | numeric | ||
Regular Supplementar | numeric | ||
Budget Surrender | numeric | ||
Final Budget | numeric | ||
Budget Released | numeric | ||
FD Revised Budget | numeric | ||
Jul Amount | numeric | ||
Aug Amount | numeric | ||
Sep Amount | numeric | ||
Oct Amount | numeric | ||
Nov Amount | numeric | ||
Dec Amount | numeric | ||
Jan Amount | numeric | ||
Feb Amount | numeric | ||
Mar Amount | numeric | ||
Apr Amount | numeric | ||
May Amount | numeric | ||
Jun Amount | numeric | ||
Jun Final | numeric | ||
Jun Suppl | numeric | ||
Jun Suppl-II | numeric | ||
Jun Suppl-III | text | ||
Actual Expenditure o | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | February 11, 2020 |
Metadata last updated | February 11, 2020 |
Created | February 11, 2020 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | Creative Commons Attribution |
created | over 4 years ago |
datastore active | True |
format | XLSX |
id | f1985d3a-0d49-4736-afd4-bb23ab9b5a71 |
last modified | over 4 years ago |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
package id | c0cbccec-1a40-4c47-a982-d70bbc5cdea0 |
revision id | e8fb41a4-d4fa-4f93-8a42-b3af078b1e7d |
size | 883 KiB |
state | active |
url type | upload |